Layout dimensions
Measurements are from the HDL 2026 pricebook. Component dimensions are width × depth × height in inches.
| Athena adjustable base height | 27.5–45.5 in, excluding the 1 in desktop |
|---|---|
| Plan measurements shown | 71 in, 142 in |
This layout contains separate furniture units or has no overall footprint labelled in the pricebook. The measurements below are individual component sizes; use the layout drawing to plan their placement.
Included component sizes
| Component | Width × depth × height |
|---|---|
| INV-362472ECM — 72” NON-HANDED EXTENDED CORNER MODULE | 71 in × 35.5/23.75 in × 1 in |
| INV-2436TOP — 36” RECTANGULAR TOP | 35.5 in × 23.75 in × 1 in |
| INV-3072TOP — 72” RECTANGULAR TOP | 71 in × 29.5 in × 1 in |
| INV-2442RSBR — NON-HANDED RETURN SHELL/BRIDGE | 41.5 in × 23.75 in × 29 in |
| INV-GH14 — 14” HALF GABLE WITH WIRE ACCESS | 1 in × 14 in × 28 in |
| 100-MMPF — METAL MOBILE PEDESTAL - FULL CARTON | 15.5 in × 22.5 in × 20.5 in |
| 100-MMPF-CUSHFA — METAL MOBILE PEDESTAL CUSHION | 15.25 in × 22.5 in × 2 in |
| INV-MP1-1566PLX — PLEXIGLASS HANGING MODESTY PANEL | 61.25 in × .25 in × 15 in |
| INV-3072TBL-SQ2OFT — 72” TABLE WITH 2” SQUARE OFFSET LEGS | 71 in × 29.5 in × 29 in |
| INV-1736OS — OPEN OVERHEAD STORAGE | 35.4 in × 15 in × 16.5 in |
| INV-72HDRS-AL — ALUMINIUM FRAME GLASS DOORS | 17.5 in × 0.75 in × 16.5 in |
| INV-1668MB — 16” X 68” GLASS DRY ERASE WHITEBOARD | 67 in × .75 in × 15.75 in |
For corner desktops, a depth written with a slash indicates the two surface depths. Dimensions describe furniture and panels, not the extra space needed for chairs or walkways.
Complete Innovations series layout from Heartwood Distributors Ltd. Includes the components listed below. See the layout illustration for dimensions and arrangement.
| Item | Description | Quantity |
|---|---|---|
| ATH-E1-3LEG | L SHAPED ELECTRIC HEIGHT ADJUSTABLE 3 LEG BASE | 1 |
| INV-362472ECM | 72” NON-HANDED EXTENDED CORNER MODULE | 1 |
| INV-2436TOP | 36” RECTANGULAR TOP | 1 |
| ATH-E1-2LEG | STRAIGHT ELECTRIC HEIGHT ADJUSTABLE 2 LEG BASE | 1 |
| INV-3072TOP | 72” RECTANGULAR TOP | 1 |
| INV-2442RSBR | NON-HANDED RETURN SHELL/BRIDGE | 1 |
| INV-MP2-1442LAP | LAMINATE HALF MODESTY PANEL | 1 |
| INV-GH14 | 14” HALF GABLE WITH WIRE ACCESS | 1 |
| 100-MMPF | METAL MOBILE PEDESTAL - FULL CARTON | 2 |
| 100-MMPF-CUSHFA | METAL MOBILE PEDESTAL CUSHION | 2 |
| INV-MP1-1566PLX | PLEXIGLASS HANGING MODESTY PANEL | 2 |
| INV-3072TBL-SQ2OFT | 72” TABLE WITH 2” SQUARE OFFSET LEGS | 2 |
| INV-1736OS | OPEN OVERHEAD STORAGE | 4 |
| INV-72HDRS-AL | ALUMINIUM FRAME GLASS DOORS | 2 |
| INV-1668MB | 16” X 68” GLASS DRY ERASE WHITEBOARD | 2 |
| 100-DTP2-USB | ANGLED DESKTOP POWER GROMMET | 2 |
| 100-MA1 | PNEUMATIC SINGLE MONITOR ARM | 1 |
| 100-WSCK | WORKSURFACE CONNECTING KIT | 1 |
Included items are limited to the components listed above. Please contact us to confirm finish selection, stock availability, delivery and installation.
Choose your finish

Autumn Maple (AM)

Black Walnut (BW)

Evening Zen (EZ)

Grey Dusk (GD)

Hardrock Maple (HM)

Royal Mahogany (RM)

Sugar Maple (SM)

Winter Wood (WW)
Choose your finish from the product options above. The finish applies to Innovations laminate surfaces; metal, glass and upholstered parts retain their standard finishes. Photos may show accessories; only the components listed above are included. Finish samples may vary slightly from actual material.








